207–183Win–Loss
53.1%Win %
3Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 141 | 121 | 53.8% |
| Hard | 42 | 30 | 58.3% |
| Carpet | 23 | 29 | 44.2% |
| Grass | 1 | 3 | 25.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1997 | 2 | 4 | 0 | 33.3% |
| 1995 | 2 | 4 | 0 | 33.3% |
| 1994 | 21 | 24 | 0 | 46.7% |
| 1993 | 18 | 13 | 1 | 58.1% |
| 1992 | 14 | 17 | 0 | 45.2% |
| 1991 | 17 | 14 | 2 | 54.8% |
| 1990 | 19 | 18 | 0 | 51.4% |
| 1989 | 24 | 14 | 1 | 63.2% |
| 1988 | 28 | 20 | 2 | 58.3% |
| 1987 | 23 | 17 | 0 | 57.5% |
| 1986 | 27 | 18 | 1 | 60.0% |
| 1985 | 5 | 9 | 0 | 35.7% |
| 1984 | 3 | 4 | 0 | 42.9% |
| 1983 | 4 | 7 | 0 | 36.4% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1992-06-15 | Genova | QF | L | Horst Skoff | 58 | 7-6(5) 5-7 6-4 |
| 1992-06-15 | Genova | R16 | W | Mark Koevermans | 112 | 6-3 6-2 |
| 1992-06-15 | Genova | R32 | W | Jose Luis Aparisi | 424 | 6-4 6-2 |
| 1992-06-08 | Florence | R32 | L | Renzo Furlan | 56 | 6-1 6-4 |
| 1992-06-01 | Turin CH | R16 | L | Renzo Furlan | 56 | 2-6 7-6 6-2 |
| 1992-06-01 | Turin CH | R32 | W | Massimo Valeri | 198 | 6-3 4-2 RET |
| 1992-05-18 | Bologna | R16 | L | Franco Davin | 66 | 6-7(5) 7-6(2) 6-4 |
| 1992-05-18 | Bologna | R32 | W | Martin Sinner | 295 | 6-3 6-3 |
| 1992-05-11 | Rome Masters | R64 | L | Pete Sampras | 4 | 6-4 6-4 |
| 1992-05-04 | Charlotte | R32 | L | Jim Grabb | 75 | 6-4 4-6 6-3 |
| 1992-04-27 | Atlanta | R32 | L | Luiz Mattar | 81 | 6-1 6-2 |
| 1992-03-27 | Davis Cup WG QF: BRA vs ITA | RR | L | Jaime Oncins | 76 | 7-6(4) 4-6 5-7 7-5 6-3 |
| 1992-03-13 | Miami Masters | R128 | L | Bryan Shelton | 59 | 7-6(5) 7-5 |
| 1992-02-24 | Indian Wells CH | SF | L | Richard Fromberg | 106 | 6-2 6-4 |
| 1992-02-24 | Indian Wells CH | QF | W | Arnaud Boetsch | 58 | 6-4 3-6 6-3 |
| 1992-02-24 | Indian Wells CH | R16 | W | Rodolphe Gilbert | 83 | 6-3 4-6 6-2 |
| 1992-02-24 | Indian Wells CH | R32 | W | Marcos Ondruska | 146 | 6-3 7-6 |
| 1992-01-13 | Australian Open | R64 | L | Lars Koslowski | 77 | 6-2 1-6 7-6(1) 6-2 |
| 1992-01-13 | Australian Open | R128 | W | Byron Black | 115 | 6-4 6-4 6-1 |
| 1991-10-21 | Brest CH | R32 | L | Patrik Kuhnen | 80 | 6-3 7-5 |
| 1991-10-07 | Tokyo Indoor | R32 | L | Andrei Chesnokov | 24 | 7-5 6-3 |
| 1991-10-07 | Tokyo Indoor | R64 | W | Hidehiko Tanizawa | 785 | 6-3 6-4 |
| 1991-09-30 | Sydney Indoor | R64 | L | Gianluca Pozzi | 104 | 7-5 1-6 6-1 |
| 1991-09-23 | Basel | R16 | L | Amos Mansdorf | 65 | 7-5 6-4 |
| 1991-09-23 | Basel | R32 | W | Thomas Enqvist | 347 | 4-6 6-3 7-6(5) |
| 1991-08-26 | Merano CH | R16 | L | Tarik Benhabiles | 165 | 4-6 7-6 6-2 |
| 1991-08-26 | Merano CH | R32 | W | Alessandro Dalboni | 255 | 6-3 6-1 |
| 1991-07-29 | San Marino | R16 | L | Franco Davin | 47 | 7-6(2) 7-5 |
| 1991-07-29 | San Marino | R32 | W | Joao Cunha Silva | 141 | 7-6(5) 6-3 |
| 1991-07-01 | Salerno CH | R32 | L | Manuel Gasbarri | 357 | 6-4 7-5 |
| 1991-06-03 | Turin CH | F | W | Roberto Azar | 138 | 6-2 6-3 |
| 1991-06-03 | Turin CH | SF | W | Renzo Furlan | 48 | 6-2 6-3 |
| 1991-06-03 | Turin CH | QF | W | Francesco Cancellotti | 246 | 6-3 6-1 |
| 1991-06-03 | Turin CH | R16 | W | Bart Wuyts | 93 | 6-4 1-1 DEF |
| 1991-06-03 | Turin CH | R32 | W | Stephane Simian | 330 | 6-4 6-0 |
| 1991-05-20 | Bologna | F | W | Jan Gunnarsson | 132 | 5-7 6-3 7-5 |
| 1991-05-20 | Bologna | SF | W | Jeff Tarango | 108 | 6-4 6-4 |
| 1991-05-20 | Bologna | QF | W | Thomas Muster | 64 | 7-6(2) 7-5 |
| 1991-05-20 | Bologna | R16 | W | Javier Sanchez | 55 | 6-3 7-5 |
| 1991-05-20 | Bologna | R32 | W | Jason Stoltenberg | 101 | 6-3 6-1 |
| 1991-05-13 | Rome Masters | R64 | L | Jakob Hlasek | 20 | 3-6 6-2 6-4 |
| 1991-04-08 | Parioli CH | R32 | L | Marcos Aurelio Gorriz | 157 | 6-4 6-2 |
| 1991-04-01 | Zaragoza CH | R32 | L | Claudio Pistolesi | 129 | 5-0 RET |
| 1991-03-25 | Marseille CH | SF | L | Martin Strelba | 141 | 6-2 6-2 |
| 1991-03-25 | Marseille CH | QF | W | Arnaud Boetsch | 146 | 7-5 4-6 6-1 |
| 1991-03-25 | Marseille CH | R16 | W | Claudio Pistolesi | 130 | 7-5 6-3 |
| 1991-03-25 | Marseille CH | R32 | W | Christian Weis | 200 | 6-0 4-6 6-4 |
| 1991-02-01 | Davis Cup WG R1: GER vs ITA | RR | L | Michael Stich | 30 | 7-6(4) 6-7(1) 7-5 6-1 |
| 1991-02-01 | Davis Cup WG R1: GER vs ITA | RR | L | Boris Becker | 1 | 3-6 6-1 6-4 6-4 |
| 1991-01-14 | Australian Open | R128 | L | Bryan Shelton | 122 | 7-6(3) 4-6 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0