189–200Menang–Kalah
48.6%% Menang
1Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 64 | 61 | 51.2% |
| Clay | 54 | 58 | 48.2% |
| Carpet | 48 | 56 | 46.2% |
| Grass | 23 | 25 | 47.9% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1984 | 3 | 6 | 0 | 33.3% |
| 1983 | 9 | 19 | 0 | 32.1% |
| 1982 | 17 | 22 | 1 | 43.6% |
| 1981 | 31 | 22 | 1 | 58.5% |
| 1980 | 18 | 17 | 0 | 51.4% |
| 1979 | 47 | 30 | 0 | 61.0% |
| 1978 | 44 | 31 | 0 | 58.7% |
| 1977 | 11 | 22 | 0 | 33.3% |
| 1976 | 6 | 14 | 0 | 30.0% |
| 1975 | 0 | 2 | 0 | 0.0% |
| 1974 | 1 | 6 | 0 | 14.3% |
| 1973 | 2 | 7 | 0 | 22.2% |
| 1972 | 0 | 2 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1978-04-16 | Guadalajara | R32 | W | Steve Docherty | 100 | 6-4 3-6 6-2 |
| 1978-04-02 | Dayton | R32 | L | Brian Gottfried | 5 | 4-6 7-6 6-3 |
| 1978-03-13 | Washington Indoor | R32 | L | Brian Teacher | 62 | 4-6 6-4 7-5 |
| 1978-02-13 | Palm Springs | R32 | L | Stan Smith | 22 | 7-5 6-7 7-5 |
| 1978-02-13 | Palm Springs | R64 | W | Bill Lloyd | 120 | 6-1 6-1 |
| 1978-02-12 | Springfield | R32 | L | Ross Case | 70 | 6-4 2-6 6-3 |
| 1978-01-30 | Mexico City WCT | F | L | Raul Ramirez | 9 | 6-4 6-1 |
| 1978-01-30 | Mexico City WCT | SF | W | Roger Taylor | 108 | 7-6 7-5 |
| 1978-01-30 | Mexico City WCT | QF | W | Ross Case | 64 | 5-7 7-6 6-3 |
| 1978-01-30 | Mexico City WCT | R16 | W | Erik Van Dillen | 143 | 4-6 7-6 6-4 |
| 1978-01-30 | Mexico City WCT | R32 | W | Henry Bunis | 163 | 4-6 6-2 7-6 |
| 1978-01-29 | Sarasota | SF | L | Nick Saviano | 58 | 6-2 7-6 |
| 1978-01-29 | Sarasota | QF | W | Rod Laver | 120 | 6-0 6-4 |
| 1978-01-29 | Sarasota | R16 | W | Jaime Fillol | 16 | 6-3 3-6 6-4 |
| 1978-01-29 | Sarasota | R32 | W | Rick Fagel | 78 | 6-3 6-2 |
| 1978-01-22 | Baltimore | R32 | L | Wojtek Fibak | 12 | 6-3 6-3 |
| 1977-11-28 | Bombay | R32 | L | Tim Gullikson | 34 | 6-3 6-1 |
| 1977-11-21 | Taipei | R16 | L | Richard Lewis | 105 | 6-3 3-6 6-3 |
| 1977-11-21 | Taipei | R32 | W | Colin Dibley | 33 | 6-4 6-4 |
| 1977-11-14 | Manila | R32 | L | Paul Kronk | 100 | 6-3 6-2 |
| 1977-11-07 | Hong Kong | SF | L | Ken Rosewall | 12 | 4-6 6-3 6-2 |
| 1977-11-07 | Hong Kong | QF | W | Dick Stockton | 10 | 6-7 7-6 6-4 |
| 1977-11-07 | Hong Kong | R16 | W | Tim Gullikson | 33 | 7-5 3-6 7-6 |
| 1977-11-07 | Hong Kong | R32 | W | Geoff Masters | 76 | 5-7 6-4 6-4 |
| 1977-10-31 | Tokyo Outdoor | R32 | L | Harold Solomon | 13 | 6-3 6-2 |
| 1977-10-31 | Tokyo Outdoor | R64 | W | Takao Yamamoto | – | 6-7 6-3 7-5 |
| 1977-10-24 | Perth | R32 | L | Jiri Hrebec | 66 | 6-3 6-7 6-4 |
| 1977-08-31 | US Open | R128 | L | Francois Jauffret | 61 | 7-5 6-0 |
| 1977-06-20 | Wimbledon | R64 | L | Eliot Teltscher | 239 | W/O |
| 1977-06-20 | Wimbledon | R128 | W | Tomas Smid | 154 | 6-4 6-4 5-7 8-6 |
| 1977-06-13 | Queen's Club | R64 | L | Billy Martin | 74 | 7-5 6-4 |
| 1977-06-06 | Brussels | R64 | L | Patrick Proisy | 96 | 7-5 7-6 |
| 1977-05-23 | Roland Garros | R128 | L | Bernard Mitton | 58 | 6-0 6-1 6-2 |
| 1977-05-16 | Rome | R64 | L | Bill Scanlon | 32 | 6-3 6-4 |
| 1977-05-09 | Hamburg | R64 | L | Phil Dent | 32 | 6-1 7-6 |
| 1977-04-18 | Florence | R32 | L | Patrick Proisy | 104 | 6-4 6-3 |
| 1977-04-11 | Murcia | R16 | L | Frank Gebert | 82 | 6-3 6-4 |
| 1977-04-11 | Murcia | R32 | W | Belus Prajoux | 62 | 4-6 6-1 6-2 |
| 1977-03-21 | Cairo | SF | L | Francois Jauffret | 28 | 2-6 6-4 6-3 |
| 1977-03-21 | Cairo | QF | W | Paul Kronk | 92 | 4-6 7-6 6-1 |
| 1977-03-21 | Cairo | R16 | W | A El Ghani | – | 6-4 6-0 |
| 1977-03-14 | Helsinki | R32 | L | John James | 146 | 6-3 6-4 |
| 1977-03-08 | Hampton | R32 | L | Tim Gullikson | 100 | 7-6 7-5 |
| 1977-02-28 | Memphis | R16 | L | Guillermo Vilas | 3 | 6-3 3-6 6-3 |
| 1977-02-28 | Memphis | R32 | W | Ricardo Cano | 60 | 6-4 6-4 |
| 1977-02-28 | Memphis | R64 | W | Victor Pecci | 39 | 6-0 6-4 |
| 1977-02-07 | Miami | R32 | L | Lito Alvarez | 128 | 6-3 6-2 |
| 1977-01-31 | Little Rock | R32 | L | Jiri Hrebec | 75 | 4-6 6-1 6-2 |
| 1977-01-24 | Philadelphia WCT | R64 | L | Sherwood Stewart | 77 | 6-3 6-4 |
| 1976-11-07 | Stockholm | R64 | L | Jacek Niedzwiedzki | 238 | 6-1 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0