317–270Win–Loss
54.0%Win %
3Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 173 | 143 | 54.7% |
| Carpet | 52 | 50 | 51.0% |
| Clay | 53 | 48 | 52.5% |
| Grass | 39 | 29 | 57.4% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2000 | 2 | 3 | 0 | 40.0% |
| 1999 | 8 | 11 | 0 | 42.1% |
| 1998 | 14 | 16 | 0 | 46.7% |
| 1997 | 18 | 20 | 0 | 47.4% |
| 1996 | 38 | 25 | 1 | 60.3% |
| 1995 | 22 | 23 | 0 | 48.9% |
| 1994 | 33 | 24 | 0 | 57.9% |
| 1993 | 38 | 26 | 1 | 59.4% |
| 1992 | 18 | 20 | 0 | 47.4% |
| 1991 | 32 | 18 | 1 | 64.0% |
| 1990 | 37 | 25 | 0 | 59.7% |
| 1989 | 23 | 21 | 0 | 52.3% |
| 1988 | 14 | 19 | 0 | 42.4% |
| 1987 | 15 | 13 | 0 | 53.6% |
| 1986 | 4 | 5 | 0 | 44.4% |
| 1984 | 1 | 1 | 0 | 50.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1994-11-07 | Antwerp | R16 | L | Pete Sampras | 1 | 6-3 6-3 |
| 1994-11-07 | Antwerp | R32 | W | David Wheaton | 38 | 7-6(1) 6-7(8) 6-1 |
| 1994-10-31 | Paris Masters | R64 | L | Magnus Larsson | 23 | 7-5 6-4 |
| 1994-10-24 | Stockholm Masters | R32 | L | Boris Becker | 6 | 7-6(3) 6-1 |
| 1994-10-24 | Stockholm Masters | R64 | W | Malivai Washington | 23 | 6-4 3-6 6-3 |
| 1994-10-10 | Tokyo Indoor | R32 | L | Andrei Olhovskiy | 80 | 6-7(5) 7-5 7-5 |
| 1994-10-03 | Sydney Indoor | R16 | L | Jeff Tarango | 85 | 7-5 6-4 |
| 1994-10-03 | Sydney Indoor | R32 | W | Goran Ivanisevic | 2 | 7-6(6) 6-3 |
| 1994-08-29 | US Open | R16 | L | Todd Martin | 9 | 3-6 3-0 RET |
| 1994-08-29 | US Open | R32 | W | Richard Fromberg | 49 | 2-6 6-1 7-6(4) 6-2 |
| 1994-08-29 | US Open | R64 | W | Jordi Burillo | 110 | 6-3 7-5 6-3 |
| 1994-08-29 | US Open | R128 | W | Boris Becker | 7 | 6-1 6-4 4-6 1-6 7-6(5) |
| 1994-08-22 | Long Island | SF | L | Yevgeny Kafelnikov | 14 | 4-6 6-2 6-4 |
| 1994-08-22 | Long Island | QF | W | Karel Novacek | 48 | 6-3 7-5 |
| 1994-08-22 | Long Island | R16 | W | Michael Joyce | 175 | 6-1 7-6(4) |
| 1994-08-22 | Long Island | R32 | W | Goran Ivanisevic | 2 | 7-6(2) 3-0 RET |
| 1994-08-15 | Indianapolis | QF | L | Bernd Karbacher | 63 | 7-5 6-4 |
| 1994-08-15 | Indianapolis | R16 | W | Kent Kinnear | 356 | 6-1 6-0 |
| 1994-08-15 | Indianapolis | R32 | W | Cedric Pioline | 16 | 6-2 6-2 |
| 1994-08-15 | Indianapolis | R64 | W | Alexander Mronz | 114 | 6-2 3-6 6-3 |
| 1994-08-08 | Cincinnati Masters | R64 | L | Todd Woodbridge | 139 | 6-7(2) 7-6 7-5 |
| 1994-07-25 | Canada Masters | QF | L | Jason Stoltenberg | 33 | 6-4 6-2 |
| 1994-07-25 | Canada Masters | R16 | W | Amos Mansdorf | 80 | 2-6 6-0 6-4 |
| 1994-07-25 | Canada Masters | R32 | W | Stefano Pescosolido | 45 | 6-4 6-4 |
| 1994-07-25 | Canada Masters | R64 | W | Patrick McEnroe | 69 | 6-3 6-1 |
| 1994-07-18 | Washington | R32 | L | Thomas Enqvist | 60 | 6-0 1-6 7-6(4) |
| 1994-07-18 | Washington | R64 | W | Martin Damm Sr | – | 6-3 6-4 |
| 1994-06-20 | Wimbledon | R64 | L | Pete Sampras | 1 | 6-3 6-4 6-2 |
| 1994-06-20 | Wimbledon | R128 | W | Jonathan Canter | 173 | 7-6(5) 6-3 7-6(5) |
| 1994-06-06 | Queen's Club | R64 | L | Daniel Nestor | 142 | 6-3 7-5 |
| 1994-05-23 | Roland Garros | R32 | L | Hendrik Dreekmann | 89 | 4-6 3-6 6-4 6-4 6-4 |
| 1994-05-23 | Roland Garros | R64 | W | David Rikl | 51 | 7-6(7) 6-1 5-7 6-3 |
| 1994-05-23 | Roland Garros | R128 | W | Jason Stoltenberg | 40 | 1-6 3-6 6-3 6-3 7-5 |
| 1994-05-09 | Rome Masters | R64 | L | Stefano Pescosolido | 58 | 6-3 6-4 |
| 1994-05-02 | Pinehurst | R16 | L | Franco Davin | 93 | 4-6 6-1 6-4 |
| 1994-05-02 | Pinehurst | R32 | W | Alex Obrien | 104 | 6-3 6-3 |
| 1994-04-25 | Atlanta | R16 | L | Andre Agassi | 20 | 4-6 6-2 6-4 |
| 1994-04-25 | Atlanta | R32 | W | Jacco Eltingh | 66 | 2-6 6-2 6-0 |
| 1994-04-11 | Birmingham | R16 | L | Gabriel Markus | 119 | 4-6 6-1 7-5 |
| 1994-04-11 | Birmingham | R32 | W | Chris Woodruff | 337 | 6-1 6-2 |
| 1994-03-07 | Miami Masters | R32 | L | Goran Ivanisevic | 6 | 6-4 6-4 |
| 1994-03-07 | Miami Masters | R64 | W | Lars Anders Wahlgren | 276 | 6-1 6-3 |
| 1994-02-28 | Indian Wells Masters | R64 | L | Andre Agassi | 31 | 6-3 6-3 |
| 1994-01-31 | San Jose | SF | L | Renzo Furlan | 69 | 6-4 6-4 |
| 1994-01-31 | San Jose | QF | W | Brian Macphie | 303 | 3-6 6-4 6-2 |
| 1994-01-31 | San Jose | R16 | W | Maurice Ruah | 118 | 6-2 6-1 |
| 1994-01-31 | San Jose | R32 | W | Mark Petchey | 122 | 6-2 6-2 |
| 1994-01-17 | Australian Open | R64 | L | Ivan Lendl | 17 | 5-7 6-2 6-2 6-2 |
| 1994-01-17 | Australian Open | R128 | W | Brian Macphie | 323 | 7-5 6-4 6-0 |
| 1994-01-10 | Sydney Outdoor | QF | L | Ivan Lendl | 20 | 7-6(2) 4-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0