188–195Win–Loss
49.1%Win %
2Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 91 | 87 | 51.1% |
| Clay | 40 | 47 | 46.0% |
| Grass | 30 | 38 | 44.1% |
| Carpet | 27 | 23 | 54.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1995 | 0 | 1 | 0 | 0.0% |
| 1994 | 25 | 22 | 1 | 53.2% |
| 1993 | 14 | 16 | 1 | 46.7% |
| 1992 | 21 | 26 | 1 | 44.7% |
| 1991 | 24 | 18 | 1 | 57.1% |
| 1990 | 17 | 20 | 1 | 45.9% |
| 1989 | 13 | 16 | 1 | 44.8% |
| 1988 | 17 | 20 | 0 | 45.9% |
| 1987 | 15 | 16 | 1 | 48.4% |
| 1986 | 5 | 5 | 0 | 50.0% |
| 1985 | 12 | 10 | 0 | 54.5% |
| 1984 | 10 | 12 | 1 | 45.5% |
| 1983 | 13 | 9 | 1 | 59.1% |
| 1982 | 2 | 4 | 0 | 33.3% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1992-06-15 | Manchester | R32 | W | Leonardo Lavalle | 86 | 6-7(16) 7-5 7-5 |
| 1992-06-08 | Rosmalen | R16 | L | Michiel Schapers | 55 | 3-6 6-3 6-3 |
| 1992-06-08 | Rosmalen | R32 | W | Marcos Ondruska | 167 | 6-3 6-2 |
| 1992-05-25 | Roland Garros | R128 | L | Goran Ivanisevic | 9 | 6-7(6) 6-3 6-2 6-1 |
| 1992-05-18 | Bologna | R32 | L | Jaime Oncins | 87 | 6-4 6-3 |
| 1992-04-27 | Taipei CH | R32 | L | Patrick Rafter | 299 | 4-6 6-1 6-4 |
| 1992-04-20 | Seoul | R32 | L | Danilo Marcelino | 142 | 3-6 6-4 7-6(8) |
| 1992-04-13 | Hong Kong | R32 | L | Bernd Karbacher | 174 | 2-6 6-3 6-3 |
| 1992-04-06 | Tokyo Outdoor | R32 | L | Aaron Krickstein | 28 | 6-1 7-6(0) |
| 1992-04-06 | Tokyo Outdoor | R64 | W | Mark Kratzmann | 255 | 6-1 3-6 7-6(2) |
| 1992-03-30 | Singapore | F | W | Paul Haarhuis | 35 | 6-4 6-1 |
| 1992-03-30 | Singapore | SF | W | Alexander Mronz | 129 | 7-5 7-5 |
| 1992-03-30 | Singapore | QF | W | Jim Grabb | 80 | 6-3 6-4 |
| 1992-03-30 | Singapore | R16 | W | Gianluca Pozzi | 60 | 6-4 3-6 6-3 |
| 1992-03-30 | Singapore | R32 | W | Dimitri Poliakov | 119 | 6-4 7-5 |
| 1992-03-02 | Indian Wells Masters | R64 | L | Andrei Chesnokov | 36 | 6-4 6-3 |
| 1992-02-24 | Indian Wells CH | R32 | L | Robbie Weiss | 315 | 4-6 6-3 6-3 |
| 1992-02-03 | Jakarta CH | F | L | Claudio Pistolesi | 111 | 1-6 6-3 6-2 |
| 1992-02-03 | Jakarta CH | SF | W | Carl Limberger | 196 | 5-7 6-2 6-2 |
| 1992-02-03 | Jakarta CH | QF | W | Mark Koevermans | 74 | 6-2 7-5 |
| 1992-02-03 | Jakarta CH | R16 | W | Neil Borwick | 174 | 7-5 6-3 |
| 1992-02-03 | Jakarta CH | R32 | W | Nicola Bruno | 187 | 6-3 7-6 |
| 1992-01-13 | Australian Open | R64 | L | Omar Camporese | 24 | 6-3 6-4 7-6(4) |
| 1992-01-13 | Australian Open | R128 | W | Guillaume Raoux | 104 | 6-2 6-2 6-2 |
| 1991-12-30 | Adelaide | R32 | L | Christian Bergstrom | 44 | 6-3 6-4 |
| 1991-11-18 | Auckland CH | F | W | Patrick Rafter | 358 | 3-6 6-3 6-1 |
| 1991-11-18 | Auckland CH | SF | W | Neil Borwick | 184 | 7-6 7-6 |
| 1991-11-18 | Auckland CH | QF | W | Mark Knowles | 312 | 4-6 7-5 6-1 |
| 1991-11-18 | Auckland CH | R16 | W | Michael Geserer | 409 | 3-6 6-2 6-3 |
| 1991-11-18 | Auckland CH | R32 | W | Mike Holten | 893 | 6-2 6-4 |
| 1991-11-11 | Christchurch CH | SF | L | Mark Petchey | 305 | 7-6 6-4 |
| 1991-11-11 | Christchurch CH | QF | W | Kelly Evernden | 204 | 6-4 6-1 |
| 1991-11-11 | Christchurch CH | R16 | W | Jacco Van Duyn | 317 | 5-7 6-3 6-1 |
| 1991-11-11 | Christchurch CH | R32 | W | David Ison | 367 | 6-3 6-3 |
| 1991-11-04 | Tasmania CH | SF | L | Sandon Stolle | 180 | 7-5 6-2 |
| 1991-11-04 | Tasmania CH | QF | W | Chris Wilkinson | 240 | 6-3 7-5 |
| 1991-11-04 | Tasmania CH | R16 | W | Heath Denman | 406 | 6-2 6-3 |
| 1991-11-04 | Tasmania CH | R32 | W | Vincent Van Gelderen | 481 | 7-6 6-3 |
| 1991-10-07 | Tokyo Indoor | R32 | L | Malivai Washington | 53 | 6-4 7-6(4) |
| 1991-10-07 | Tokyo Indoor | R64 | W | Thomas Hogstedt | 116 | 7-6(5) 6-1 |
| 1991-09-30 | Sydney Indoor | R32 | L | Goran Ivanisevic | 19 | 6-4 6-3 |
| 1991-09-30 | Sydney Indoor | R64 | W | Richard Fromberg | 92 | 4-6 6-2 6-3 |
| 1991-09-23 | Brisbane | R32 | L | Nicklas Kroon | 193 | 4-6 7-6(3) 7-6(2) |
| 1991-08-26 | US Open | R128 | L | Patrik Kuhnen | 80 | 7-6(4) 6-7(5) 6-4 6-2 |
| 1991-07-29 | Winnetka CH | R32 | L | Todd Martin | 162 | 6-4 6-3 |
| 1991-07-22 | Canada Masters | R16 | L | Jakob Hlasek | 14 | 7-6(6) 6-4 |
| 1991-07-22 | Canada Masters | R32 | W | Chris Pridham | 174 | 1-6 6-3 7-5 |
| 1991-07-22 | Canada Masters | R64 | W | Luis Herrera | 99 | 6-3 6-7(6) 7-6(7) |
| 1991-07-15 | Washington | R32 | L | Derrick Rostagno | 23 | 6-3 4-6 6-4 |
| 1991-07-15 | Washington | R64 | W | Dan Goldie | 136 | 7-6(5) 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0