🎾 Tenis.olahraga.org EN

Mareze Joubert

wta Profil / biografi →
🏳️ RSA1973-08-18 (52 thn)Peringkat tertinggi: No. 245 (1995-05-08)
26–19Menang–Kalah
57.8%% Menang
0Gelar
LapanganWL%
Grass201262.5%
Hard6746.2%
Musim per musim
TahunWLGelar%
2000104071.4%
1999128060.0%
199713025.0%
199632060.0%
19940200.0%

Pertandingan

TanggalTurnamenBabak W/LLawanRank lawanSkor
2000-03-04Victoria 1 10KFL Akiko Morigami2806-1 6-1
2000-03-04Victoria 1 10KSFW Kylie Hunt3616-4 4-6 6-3
2000-03-04Victoria 1 10KQFW Melanie Ann Clayton4856-3 6-3
2000-03-04Victoria 4 10KQFL Akiko Morigami2806-2 4-6 6-0
2000-03-04Victoria 1 10KR16W Cindy Watson3097-6(4) 4-6 6-1
2000-03-04Victoria 3 10KR16L Nadia Johnston4187-6(2) 6-3
2000-03-04Victoria 4 10KR16W Ljiljana Nanusevic6096-1 6-2
2000-03-04Victoria 2 10KFL Melanie Ann Clayton4855-7 6-3 6-1
2000-03-04Victoria 2 10KSFW Jenny Belobrajdic7206-3 6-2
2000-03-04Victoria 2 10KQFW Giselle Swart9766-3 7-5
2000-03-04Victoria 1 10KR32W Riei Kawamata4226-1 6-4
2000-03-04Victoria 3 10KR32W Emma Gott8046-1 6-1
2000-03-04Victoria 2 10KR16W Nadia Johnston4186-3 6-0
2000-03-04Victoria 4 10KR32W Keiko Tameishi6176-3 6-4
1999-09-06Ibaraki 3 10KR16L Kyung Yee Chae5115-7 6-3 6-2
1999-09-06Ibaraki 4 10KR16L Ayami Takase4037-5 6-3
1999-09-06Ibaraki 3 10KR32W Keiko Tameishi6246-1 6-2
1999-09-06Ibaraki 2 10KQFL Orawan Wongkamalasai5376-1 6-1
1999-09-06Ibaraki 4 10KR32W Satomi Kinjo4786-2 6-4
1999-09-06Ibaraki 1 10KR32L Satoko Kurioka7053-6 6-2 7-6
1999-09-06Ibaraki 2 10KR16W Chiaki Nakajima8796-3 6-1
1999-02-27Warrnambool 2 10KSFL Trudi Musgrave3406-4 6-3
1999-02-27Warrnambool 3 10KSFL Trudi Musgrave3406-3 6-0
1999-02-27Warrnambool 3 10KQFW Patty Murren5736-4 6-0
1999-02-27Warrnambool 2 10KQFW Susan Cowan6156-1 6-0
1999-02-27Warrnambool 4 10KQFL Susan Cowan6155-7 6-2 7-5
1999-02-27Warrnambool 3 10KR16W Susan Cowan6156-1 7-6
1999-02-27Warrnambool 2 10KR16W Christina Horiatopoulos5-7 6-4 6-4
1999-02-27Warrnambool 4 10KR16W Mirielle Dittmann4617-5 6-7 6-2
1999-02-27Warrnambool 3 10KR32W Lauren Breadmore6-2 2-6 7-5
1999-02-27Warrnambool 2 10KR32W Kellie Browne6-1 6-1
1999-02-27Warrnambool 1 10KQFL Susan Cowan6156-4 2-6 6-3
1999-02-27Warrnambool 4 10KR32W Rochelle Rosenfield6066-4 6-4
1999-02-27Warrnambool 1 10KR16W Nicole Sewell5442-6 7-6 6-0
1997-03-01Warrnambool 3 10KR16L Athina Briegel3816-4 7-5
1997-03-01Warrnambool 3 10KR32W Joanne Ward3406-2 7-6
1997-03-01Warrnambool 4 10KR32L Shirli Ann Siddall2906-4 2-6 6-1
1997-03-01Warrnambool 1 10KR32L Esme De Villiers5056-3 3-6 6-3
1996-09-28Ibaraki 1 10KQFL Shinobu Asagoe6277-6 4-6 7-5
1996-09-28Ibaraki 1 10KR16W Kildine Chevalier6537-5 6-2
1996-09-28Ibaraki 3 10KR16L Sachie Umehara5316-3 7-6
1996-09-28Ibaraki 1 10KR32W Kylie Moulds8423-6 6-1 6-3
1996-09-28Ibaraki 3 10KR32W Shiho Hisamatsu6-2 6-2
1994-06-06BirminghamR64L Michelle Jaggard Lai1496-2 6-2
1994-04-04Tokyo Japan OpenR32L Barbara Schett996-2 6-0

Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0