14โ19WinโLoss
42.4%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 7 | 11 | 38.9% |
| Hard | 4 | 6 | 40.0% |
| Unknown | 3 | 1 | 75.0% |
| Carpet | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1999 | 0 | 1 | 0 | 0.0% |
| 1998 | 2 | 4 | 0 | 33.3% |
| 1997 | 3 | 4 | 0 | 42.9% |
| 1995 | 3 | 2 | 0 | 60.0% |
| 1994 | 2 | 1 | 0 | 66.7% |
| 1993 | 0 | 4 | 0 | 0.0% |
| 1992 | 1 | 2 | 0 | 33.3% |
| 1991 | 3 | 1 | 0 | 75.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0