🎾 Tenis.olahraga.org
ID

Christian Geyer

atp Profile / biography →
🏳️ GERLeft-handed183 cm1964-04-12 (62 yrs)Career high: No. 154 (1990-10-15)
53–70Win–Loss
43.1%Win %
0Titles
SurfaceWL%
Hard292950.0%
Clay163134.0%
Carpet81044.4%
Season by season
YearWLTitles%
1991923028.1%
19902017154.1%
1989610037.5%
19881513053.6%
198625028.6%
198511050.0%
19820100.0%

Ranking history

198619881990199219941996151020501002005001000No. 158

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1991-11-25 Johannesburg CH R32 L Mark Woodforde 101 6-2 7-6
1991-10-28 Aachen CH R32 L Karsten Braasch 132 6-3 6-4
1991-10-07 Cherbourg CH R16 L Pier Gauthier 292 6-3 6-1
1991-10-07 Cherbourg CH R32 W Stephane Simian 193 7-6 6-2
1991-09-16 Maderia1 CH R32 L Olivier Soules 218 6-4 6-2
1991-09-09 Azores CH R16 L Marcos Ondruska 199 7-5 6-2
1991-09-09 Azores CH R32 W Francisco Yunis 246 7-6 6-3
1991-09-02 Istanbul CH R32 L Frederic Fontang 115 6-0 6-1
1991-08-19 Geneva CH R32 L Libor Nemecek 201 7-5 6-1
1991-08-12 Pescara CH R16 L Giorgio Carneade 358 6-3 6-4
1991-08-12 Pescara CH R32 W Thierry Guardiola 206 6-2 6-1
1991-08-05 Sao Paulo4 CH R32 L Nicolas Becerra 283 3-6 7-6 6-4
1991-07-29 Lins CH R32 L Francisco Yunis 237 6-2 7-6
1991-07-22 Fortaleza CH R16 L Christian Weis 404 6-0 1-0 RET
1991-07-22 Fortaleza CH R32 W Francisco Pinto 705 6-1 7-5
1991-07-15 Campos CH R16 L Markus Zillner 240 4-6 6-4 6-1
1991-07-15 Campos CH R32 W Alejandro Aramburu 336 6-2 6-4
1991-07-08 Gramado CH R16 L Nicola Bruno 244 7-6 6-4
1991-07-08 Gramado CH R32 W Mauro Menezes 317 5-7 7-5 6-2
1991-07-01 Nyon CH R16 L Branislav Stankovic 250 6-4 6-4
1991-07-01 Nyon CH R32 W Lars Koslowski 238 6-1 6-3
1991-06-24 Sevilla CH R32 L Daniel Marco 265 2-6 7-5 6-2
1991-05-27 Bielefeld CH R32 L Libor Nemecek 247 6-3 6-3
1991-05-06 Ljubljana CH R32 L Dimitri Poliakov 168 7-5 7-6
1991-04-22 Nagoya CH R32 L Sandon Stolle 197 6-1 5-7 6-4
1991-04-15 Taipei CH R32 L Christo Van Rensburg 100 6-2 6-2
1991-03-25 Marseille CH R32 L Ronald Agenor 33 6-4 6-2
1991-02-04 Lagos CH R32 L Clement Ngoran 294 6-4 6-1
1991-01-28 Benin City CH QF L Yahiya Doumbia 540 6-3 6-1
1991-01-28 Benin City CH R16 W David Harris 806 6-3 6-1
1991-01-28 Benin City CH R32 W Kenneth Lee 6-2 6-1
1991-01-21 Heilbronn CH R32 L Leif Shiras 182 6-2 7-6
1990-12-17 Hong Kong CH QF L Felix Barrientos 434 7-5 6-2
1990-12-17 Hong Kong CH R16 W Jacco Van Duyn 585 6-3 6-2
1990-12-17 Hong Kong CH R32 W Sander Groen 309 2-6 7-6 6-1
1990-11-26 Munich CH R16 L Martin Sinner 115 6-2 6-2
1990-11-26 Munich CH R32 W Joost Winnink 445 7-5 6-3
1990-10-29 Rio De Janeiro CH R32 L Marcos Aurelio Gorriz 158 7-6 6-2
1990-10-15 Ilheus CH R16 L Jaime Oncins 138 7-5 6-4
1990-10-15 Ilheus CH R32 W Alexandre Hocevar 293 3-6 6-4 7-5
1990-10-08 Curitiba CH R32 L Danilo Marcelino 261 3-6 6-3 7-6
1990-09-24 Thessaloniki CH F W Henrik Holm 153 7-6 6-3
1990-09-24 Thessaloniki CH SF W Lars Koslowski 435 6-1 6-2
1990-09-24 Thessaloniki CH QF W Shahar Perkiss 233 6-2 6-4
1990-09-24 Thessaloniki CH R16 W Peter Nyborg 207 6-3 6-2
1990-09-24 Thessaloniki CH R32 W Andreas Fikas 976 6-4 6-1
1990-09-17 Dijon CH R32 L Maurice Ruah 284 4-6 6-4 6-4
1990-09-03 Venice CH R32 L Paolo Cane 91 6-1 6-4
1990-08-20 Geneva CH R32 L Roberto Arguello 254 7-5 7-6
1990-08-13 Salzburg CH QF L Renzo Furlan 96 6-2 3-6 6-4